Login: Sign up now! or
call 888-201-3057
| Help | Why Subscribe?
XM RadioYahoo! SportsFoxSportsESPN
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
  Latest News   Closers   Prospects   Proj. Starters   Features   Cheatsheets   Depth Charts   Draft Kit
Search for Player:      
ROTOWIRE MLB
Fantasy Baseball News
AL Fantasy News
NL Fantasy News
AL Injuries
NL Injuries
Team News
Minors News
Top News Recap
Foreign News
Free Agent News
Advanced Search
Local Papers
Recent Debuts
Features
--Barometer
--NL FAAB Factor
--AL FAAB Factor
--Pitching Vmeter
--Injury Analysis
--Sickels
--Weekly Minors
--Scouting Pitchers
--Rounding Third
--Chin Music
MLB Fantasy Tools
Projected Starters
Depth Charts
Closer Situations
Games by Pos
Top Prospects
Cheat Sheet
Pitching Indicators
Expert Advice
MLB Draft Kit
Draft Kit Features
Dollar Values (Batter)
Dollar Values (Pitcher)
Dollar Values (Grid)
Proj. Point Values
Raw Proj. Stats
Proj. Stat Changes
2007 Stats
Second Half Stats
Three Year Avgs
Team Previews
In-Draft Software
MLB Stat Center
Sortable Player Stats
Misc. Statistics
Spring Stats
Batting Archive
Pitching Archive
MLB Fantasy 101
Fundamental Analysis
Basic Strategy
How to Play
Injuries to Avoid
Evaluating Prospects
Keeper Inflation
Ballpark Factors
MLB Team Pages
  Anaheim
  Arizona
  Atlanta
  Baltimore
  Boston
  Chicago (A)
  Chicago (N)
  Cincinnati
  Cleveland
  Colorado
  Detroit
  Florida
  Houston
  Kansas City
  Los Angeles
  Milwaukee
  Minnesota
  New York (A)
  New York (N)
  Oakland
  Philadelpia
  Pittsburgh
  San Diego
  San Francisco
  Seattle
  St. Louis
  Tampa Bay
  Texas
  Toronto
  Washington
MLB Podcast/RSS
MLB RSS
Podcasts
Sports Tickets
Baseball Tickets
MLB Tickets
World Series Tickets
Boston Red Sox Tickets
Chicago Cubs Tickets
New York Yankees Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
Golf
FANTASY LEAGUES
Free Fantasy Games
Free Fantasy Football
Draft & Play Football
Football Commissioner
Free Fantasy Baseball
Baseball Commissioner
Baseball Auction Game
FANTASY FOOTBALL
Fantasy Football News
Draft Kit
Magazine
Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Sortable Regular Stats  |  Sortable Expanded Stats

League Position

2008 all batting MLB League Leaders

Other Rankings:  C     1B     2B     3B     SS     OF     DH     P    

Download 2007 Batting Stats | Pitching Stats
Name Team G AB H AVG 2B 3B HR RBI R SB CS BB SO SLG OBP OPS
Chipper Jones ATL 128 439 160 .364 24 1 22 75 82 4 0 90 61 .574 .470 1.044
Albert Pujols STL 148 524 187 .357 44 0 37 116 100 7 3 104 54 .653 .462 1.115
Joe Mauer MIN 145 533 176 .330 31 4 9 85 98 1 1 84 48 .454 .415 .869
Dustin Pedroia BOS 157 653 213 .326 54 2 17 83 118 20 1 50 52 .493 .376 .869
Milton Bradley TEX 126 414 133 .321 32 1 22 77 78 5 3 80 112 .563 .436 .999
Matt Holliday COL 139 539 173 .321 38 2 25 88 107 28 2 74 104 .538 .409 .947
Ian Kinsler TEX 121 518 165 .319 41 4 18 71 102 26 2 45 67 .517 .375 .892
Magglio Ordonez DET 146 561 178 .317 32 2 21 103 72 1 5 53 76 .494 .376 .870
Cristian Guzman WAS 138 579 183 .316 35 5 9 55 77 6 5 23 57 .440 .345 .785
Lance Berkman HOU 159 554 173 .312 46 4 29 106 114 18 4 99 108 .567 .420 .987
Kevin Youkilis BOS 145 538 168 .312 43 4 29 115 91 3 5 62 108 .569 .390 .959
Ichiro Suzuki SEA 162 686 213 .310 20 7 6 42 103 43 4 51 65 .386 .361 .747
Placido Polanco DET 141 580 178 .307 34 3 8 58 90 7 1 35 43 .417 .350 .767
David DeJesus KC 135 518 159 .307 25 7 12 73 70 11 9 46 71 .452 .366 .818
Ryan Theriot CHI-N 149 580 178 .307 19 4 1 38 85 22 13 73 58 .359 .387 .746
Brian Giles SD 147 559 171 .306 40 4 12 63 81 2 2 87 52 .456 .398 .854
Randy Winn SF 155 598 183 .306 38 2 10 64 84 25 2 59 88 .426 .363 .789
Nick Markakis BAL 157 595 182 .306 48 1 20 87 106 10 7 99 113 .491 .406 .897
Andre Ethier LA 141 525 160 .305 38 5 20 77 90 6 3 59 88 .510 .375 .885
Josh Hamilton TEX 156 624 190 .304 35 5 32 130 98 9 1 64 126 .530 .371 .901
Aubrey Huff BAL 154 598 182 .304 48 2 32 108 96 4 0 53 89 .552 .360 .912
Johnny Damon NY-A 143 555 168 .303 27 5 17 71 95 29 8 64 82 .461 .375 .836
Vladimir Guerrero ANA 143 541 164 .303 31 3 27 91 85 5 3 51 77 .521 .365 .886
Alex Rodriguez NY-A 138 510 154 .302 33 0 35 103 104 18 3 65 117 .573 .392 .965
Justin Morneau MIN 162 620 187 .302 47 4 23 129 97 0 1 76 84 .502 .375 .877
David Wright NY-N 160 626 189 .302 42 2 33 124 115 15 5 94 118 .534 .390 .924
Skip Schumaker STL 153 540 163 .302 22 5 8 46 87 8 2 47 60 .406 .359 .765
Brian McCann ATL 145 509 153 .301 42 1 23 87 68 5 0 57 64 .523 .373 .896
Hanley Ramirez FLA 153 589 177 .301 34 4 33 67 125 35 12 92 122 .540 .400 .940
Derek Jeter NY-A 150 596 179 .300 25 3 11 69 88 11 5 52 85 .408 .363 .771
Conor Jackson AZ 144 540 162 .300 31 6 12 75 87 10 2 59 61 .446 .376 .822
Ryan Ludwick STL 152 538 161 .299 40 3 37 113 104 4 4 62 146 .591 .375 .966
Jose Reyes NY-N 159 688 204 .297 37 19 16 68 113 56 15 66 82 .475 .358 .833
Jose Lopez SEA 159 644 191 .297 41 1 17 89 80 6 3 27 67 .443 .322 .765
Joey Votto CIN 151 526 156 .297 32 3 24 84 69 7 5 59 102 .506 .368 .874
Bobby Abreu NY-A 156 609 180 .296 39 4 20 100 100 22 11 73 109 .471 .371 .842
Brian Roberts BAL 155 611 181 .296 51 8 9 57 107 40 10 82 104 .450 .378 .828
Garret Anderson ANA 145 557 163 .293 27 3 15 84 66 7 4 29 77 .433 .325 .758
Raul Ibanez SEA 162 635 186 .293 43 3 23 110 85 2 4 64 110 .479 .358 .837
Shane Victorino PHI 146 570 167 .293 30 8 14 58 102 36 11 45 69 .447 .352 .799
Bengie Molina SF 145 530 155 .292 33 0 16 95 47 0 0 19 38 .445 .322 .767
Chase Utley PHI 159 607 177 .292 41 4 33 104 113 14 2 64 104 .535 .380 .915
Migue