
NEWS & ADVICE
DRAFT PREP
34-Year-Old Third Baseman – Free Agent
2013 Stats
AVG
–
HR
–
RBI
–
R
–
SB
–
2013 Fantasy Baseball Outlook
There was no outlook written for Terry Tiffee in 2013. Check out the latest news below for more on his current fantasy value.
$
Terry Tiffee Contract Information:
Agreed to minor-league deal with the Braves in July 2012.
January 19, 2012 – Terry Tiffee News
RotoWire Fantasy Analysis
The Marlins have signed Tiffee to a minor-league deal, Baseball Prospectus' Kevin Goldstein reports.
To instantly reveal our fantasy analysis of every player – including Terry Tiffee – simply subscribe now.
| Year | Age | Lg | Tm | G | PA | AB | R | H | XBH | 2B | 3B | HR | RBI | SB | CS | BB | SO | SH | SF | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 25 | AAA | ROC | 82 | 342 | 316 | 42 | 97 | 41 | 26 | 3 | 12 | 67 | 0 | 0 | 21 | 26 | 0 | 1 | 4 | .307 | .357 | .522 | .879 |
| 2005 | 26 | AAA | ROC | 58 | 252 | 229 | 33 | 61 | 22 | 11 | 1 | 10 | 39 | 0 | 1 | 15 | 24 | 0 | 5 | 3 | .266 | .313 | .454 | .767 |
| 2005 | 26 | MAJ | MIN | 54 | 159 | 150 | 9 | 31 | 10 | 8 | 1 | 1 | 15 | 1 | 0 | 8 | 15 | 0 | 1 | 0 | .207 | .245 | .293 | .539 |
| 2006 | 27 | AAA | ROC | 79 | 331 | 308 | 37 | 84 | 24 | 20 | 0 | 4 | 38 | 1 | 0 | 20 | 50 | 0 | 3 | 0 | .273 | .314 | .377 | .691 |
| 2006 | 27 | MAJ | MIN | 20 | 49 | 45 | 4 | 11 | 3 | 1 | 0 | 2 | 6 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | .244 | .306 | .400 | .706 |
| 2007 | 28 | AAA | NOR | 124 | 505 | 475 | 45 | 129 | 37 | 26 | 1 | 10 | 55 | 0 | 1 | 24 | 53 | 0 | 4 | 2 | .272 | .307 | .394 | .701 |
| 2008 | 29 | AAA | LAS | 93 | 425 | 392 | 73 | 148 | 51 | 39 | 3 | 9 | 69 | 1 | 2 | 27 | 43 | 0 | 4 | 2 | .378 | .416 | .561 | .977 |
| 2008 | 29 | MAJ | LAD | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| 2009 | 30 | AAA | LEH | 64 | 258 | 246 | 18 | 65 | 17 | 12 | 0 | 5 | 34 | 0 | 1 | 10 | 24 | 0 | 2 | 0 | .264 | .291 | .374 | .665 |
| 2011 | 32 | AAA | Scr | 29 | 112 | 110 | 16 | 38 | 15 | 12 | 0 | 3 | 13 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | .345 | .348 | .536 | .884 |
| 2012 | 33 | AAA | Gwi | 34 | 121 | 117 | 9 | 35 | 11 | 9 | 0 | 2 | 21 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | .299 | .314 | .427 | .741 |
| Career (View All) | MAJ | 97 | 261 | 243 | 20 | 55 | 19 | 13 | 1 | 5 | 29 | 1 | 1 | 15 | 26 | 0 | 1 | 2 | .226 | .276 | .350 | .626 |
Age is determined on July 1st of each season. Jump To: ▼ Advanced Stats ▼ Batter vs. Pitcher Stats ▼ Games By Position
No Yes No| Year | Age | Lg | Tm | PA | AB | Walk Rate | Strikeout Rate | BB/K Ratio | Contact Rate | BABIP | Isolated Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 25 | AAA | ROC | 342 | 316 | 6.1% | 7.6% | 0.81 | 92% | .306 | .215 |
| 2005 | 26 | AAA | ROC | 252 | 229 | 6% | 9.5% | 0.63 | 90% | .262 | .188 |
| 2005 | 26 | MAJ | MIN | 159 | 150 | 5% | 9.4% | 0.53 | 90% | .224 | .086 |
| 2006 | 27 | AAA | ROC | 331 | 308 | 6% | 15.1% | 0.40 | 84% | .315 | .104 |
| 2006 | 27 | MAJ | MIN | 49 | 45 | 8.2% | 16.3% | 0.50 | 82% | .257 | .156 |
| 2007 | 28 | AAA | NOR | 505 | 475 | 4.8% | 10.5% | 0.45 | 89% | .289 | .122 |
| 2008 | 29 | AAA | LAS | 425 | 392 | 6.4% | 10.1% | 0.63 | 89% | .409 | .183 |
| 2008 | 29 | MAJ | LAD | 5 | 4 | 0% | 0% | 0.00 | 100% | .250 | .000 |
| 2009 | 30 | AAA | LEH | 258 | 246 | 3.9% | 9.3% | 0.42 | 90% | .276 | .110 |
| 2011 | 32 | AAA | Scr | 112 | 110 | 0.9% | 16.1% | 0.06 | 84% | .393 | .191 |
| 2012 | 33 | AAA | Gwi | 121 | 117 | 2.5% | 10.7% | 0.23 | 89% | .324 | .128 |
| Career | MAJ | 261 | 243 | 5.7% | 10% | 0.58 | 89% | .236 | .124 |
Age is determined on July 1st of each season. Jump To: ▲ Basic Stats ▲ Split Stats ▼ Batter vs. Pitcher Stats ▲ Games By Position
No YesCareer Batter vs. Pitcher Stats (View All Matchup Data)
Best Matchups for Terry Tiffee (by OPS, min 1 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Maholm | ATL | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | 2.000 | 2.667 |
| Carlos Villanueva | CHI-N | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | 2.000 | 2.500 |
| Frank Francisco | NY-N | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Bruce Chen | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Roy Oswalt | COL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| LaTroy Hawkins | NY-N | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Nate Robertson | TEX | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | 1.333 | 1.667 |
| Bronson Arroyo | CIN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | 1.000 | 1.333 |
| Chad Billingsley | LA | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.167 |
| Mark Prior | CIN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Worst Matchups for Terry Tiffee (by OPS, min 1 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Lee | PHI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Jorge Julio | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernando Nieve | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mariano Rivera | NY-A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Johan Santana | NY-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Thornton | CHI-A | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| C.J. Wilson | ANA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joel Peralta | TB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Oliver Perez | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J.J. Putz | AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Note: Stats are from 2002 through the 2012 season. Jump To: ▲ Basic Stats ▲ Split Stats ▲ Advanced Stats ▲ Games By Position
Terry Tiffee: Past News Updates ( ▲ View most recent update )
3/10/2009
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
12/17/2008
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
6/8/2008
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/24/2008
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/11/2008
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
11/29/2007
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
3/27/2007
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
11/15/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
10/10/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
9/16/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
8/1/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
7/17/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
7/15/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
6/17/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2013
There was no outlook written for Terry Tiffee.
2006
Tiffee struggled in his first full taste of the majors, failing to hit when given a shot early in the season to win the starting third base job. He offers modest power and a decent eye at the plate, but likely missed his one opportunity to win a starting major league job. He'll fight for a reserve role this spring.
2005
Tiffee could be the third baseman of the future for Minnesota after a strong season at Triple-A Rochester and after making a strong impression in a September call-up with the Twins. Tiffee played well at third base in September when Corey Koskie was hurt but then suffered his own serious shoulder injury. He's expected to be back to full strength by spring training and could contend for the starting job. He offers decent power and a solid eye at the plate. While his age (26) may not project him to be a superstar at this stage of his career, he could surprise if he finds playing time.
2004
With the Twins thin on infield talent in the upper minors, Tiffee could get called up if there are a rash of injuries. He's put up some decent minor league numbers the past few seasons, but he's been old for his level of play and we don't think that will translate to success in the majors as a result.
2003