
NEWS & ADVICE
DRAFT PREP
33-Year-Old Catcher – Seattle Mariners
2013 Stats
AVG
.229
HR
2
RBI
7
R
7
SB
0
2013 Fantasy Baseball Outlook
Shoppach will turn 33 in April, and his value comes mostly as a platoon catcher with the ability to hit left-handed pitching at an above-average clip. Prior to being acquired by the Mets, Shoppach del...
$
Kelly Shoppach Contract Information:
Signed a one-year, $1.5 million contract with the Mariners in January 2013. Contract includes $500,000 in incentives.
April 18, 2013 – Kelly Shoppach News
RotoWire Fantasy Analysis
Shoppach could get more playing time in the coming weeks for the struggling Jesus Montero, the Seattle Times reports.
To instantly reveal our fantasy analysis of every player – including Kelly Shoppach – simply subscribe now.
| Year | Age | Lg | Tm | G | PA | AB | R | H | XBH | 2B | 3B | HR | RBI | SB | CS | BB | SO | SH | SF | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 24 | AAA | PAW | 111 | 444 | 391 | 61 | 92 | 46 | 24 | 0 | 22 | 64 | 0 | 0 | 46 | 133 | 1 | 2 | 4 | .235 | .321 | .465 | .786 |
| 2005 | 25 | AAA | PAW | 103 | 435 | 374 | 61 | 94 | 43 | 16 | 0 | 27 | 76 | 0 | 0 | 46 | 118 | 0 | 3 | 12 | .251 | .349 | .511 | .860 |
| 2005 | 25 | MAJ | BOS | 9 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | .000 | .063 | .000 | .063 |
| 2006 | 26 | AAA | BUF | 21 | 87 | 78 | 11 | 22 | 12 | 8 | 0 | 4 | 9 | 0 | 1 | 6 | 25 | 0 | 0 | 3 | .282 | .356 | .538 | .894 |
| 2006 | 26 | MAJ | CLE | 41 | 120 | 110 | 7 | 27 | 9 | 6 | 0 | 3 | 16 | 0 | 0 | 8 | 45 | 2 | 0 | 0 | .245 | .297 | .382 | .678 |
| 2007 | 27 | MAJ | CLE | 59 | 177 | 161 | 26 | 42 | 20 | 13 | 0 | 7 | 30 | 0 | 0 | 11 | 56 | 3 | 1 | 1 | .261 | .310 | .472 | .782 |
| 2008 | 28 | MAJ | CLE | 112 | 403 | 352 | 67 | 92 | 48 | 27 | 0 | 21 | 55 | 0 | 0 | 36 | 133 | 3 | 1 | 11 | .261 | .348 | .517 | .865 |
| 2009 | 29 | MAJ | CLE | 89 | 327 | 271 | 33 | 58 | 26 | 14 | 0 | 12 | 40 | 0 | 0 | 33 | 98 | 2 | 3 | 18 | .214 | .335 | .399 | .734 |
| 2010 | 30 | AAA | Dur | 4 | 13 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .308 | .308 | .308 | .616 |
| 2010 | 30 | MAJ | TAM | 63 | 187 | 158 | 17 | 31 | 13 | 8 | 0 | 5 | 17 | 0 | 0 | 20 | 71 | 2 | 1 | 6 | .196 | .308 | .342 | .650 |
| 2011 | 31 | MAJ | TB | 87 | 253 | 221 | 23 | 39 | 14 | 3 | 0 | 11 | 22 | 0 | 0 | 19 | 79 | 3 | 1 | 9 | .176 | .268 | .339 | .607 |
| 2012 | 32 | MAJ | BOS | 48 | 158 | 140 | 16 | 35 | 19 | 12 | 2 | 5 | 17 | 1 | 0 | 11 | 62 | 2 | 0 | 5 | .250 | .327 | .471 | .798 |
| 2012 | 32 | MAJ | NYM | 28 | 87 | 79 | 7 | 16 | 5 | 2 | 0 | 3 | 10 | 0 | 0 | 5 | 27 | 0 | 0 | 3 | .203 | .276 | .342 | .618 |
| 2012 (Multiple Teams) | 32 | MAJ | BOS/NYM | 76 | 245 | 219 | 23 | 51 | 24 | 14 | 2 | 8 | 27 | 1 | 0 | 16 | 89 | 2 | 0 | 8 | .233 | .309 | .425 | .733 |
| 2013 | 33 | MAJ | SEA | 23 | 83 | 70 | 7 | 16 | 7 | 5 | 0 | 2 | 7 | 0 | 0 | 9 | 27 | 2 | 0 | 2 | .229 | .333 | .386 | .719 |
| AccuScore ROS Projections | MAJ | Subscribe now to see the 2013 Rest Of Season AccuScore projections for Kelly Shoppach | ||||||||||||||||||||||
| 3-Year Averages | MAJ | 75 | 226 | 199 | 21 | 40 | 16 | 8 | 0 | 8 | 22 | 0 | 0 | 18 | 79 | 2 | 0 | 7 | .201 | .290 | .362 | .652 | ||
| Career (View All) | MAJ | 559 | 1811 | 1577 | 204 | 356 | 161 | 90 | 2 | 69 | 214 | 1 | 0 | 152 | 605 | 19 | 7 | 56 | .226 | .315 | .417 | .731 | ||
Age is determined on July 1st of each season. Jump To: ▼ Advanced Stats ▼ Batter vs. Pitcher Stats ▼ Games By Position
No No Yes| DATE | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | SF | E | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May. 24 | Tex | Did not play. | |||||||||||||||||
| May. 22 | @LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .229 | .333 | .386 | .719 |
| May. 21 | @LAA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .351 | .409 | .760 |
| May. 20 | @Cle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .242 | .356 | .419 | .775 |
| May. 19 | @Cle | Did not play. | |||||||||||||||||
| May. 18 | @Cle | Did not play. | |||||||||||||||||
| May. 17 | @Cle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .433 | .790 |
| May. 16 | @NYY | Did not play. | |||||||||||||||||
| May. 15 | @NYY | Did not play. | |||||||||||||||||
| May. 14 | @NYY | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .263 | .364 | .456 | .820 |
| May. 12 | Oak | Did not play. | |||||||||||||||||
| May. 11 | Oak | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .264 | .371 | .472 | .843 |
| May. 10 | Oak | Did not play. | |||||||||||||||||
| May. 8 | @Pit | Did not play. | |||||||||||||||||
| May. 7 | @Pit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .260 | .362 | .420 | .782 |
| May. 5 | @Tor | Did not play. | |||||||||||||||||
| May. 4 | @Tor | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .382 | .447 | .829 |
| May. 3 | @Tor | Did not play. | |||||||||||||||||
| May. 1 | Bal | Did not play. | |||||||||||||||||
| Apr. 30 | Bal | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .273 | .373 | .432 | .805 |
| Apr. 29 | Bal | Did not play. | |||||||||||||||||
| Apr. 28 | LAA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .293 | .383 | .463 | .846 |
| Apr. 27 | LAA | Did not play. | |||||||||||||||||
| Apr. 26 | LAA | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .297 | .395 | .459 | .854 |
| Apr. 25 | LAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .368 | .455 | .823 |
| Apr. 24 | @Hou | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .389 | .484 | .873 |
| Apr. 23 | @Hou | Did not play. | |||||||||||||||||
| Apr. 22 | @Hou | Did not play. | |||||||||||||||||
| Apr. 21 | @Tex | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .438 | .556 | .994 |
| Apr. 20 | @Tex | Did not play. | |||||||||||||||||
| Last 7 Days | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .077 | .200 | .077 | .277 | |
| Last 14 Days | 20 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | .150 | .261 | .300 | .561 | |
| Last 30 Days | 46 | 5 | 8 | 3 | 0 | 1 | 5 | 5 | 17 | 0 | 0 | 2 | 0 | 1 | .174 | .283 | .304 | .587 | |
| Today's Game AccuScore Projection |
TEX | Subscribe now to see AccuScore's projected stats for Kelly Shoppach for today's game. | |||||||||||||||||
| Next 7 Days AccuScore Projection |
– | Subscribe now to see AccuScore's projected stats for Kelly Shoppach over the next seven days. | |||||||||||||||||
Kelly Shoppach: MLB Games Played By Position
| Year | C | 1B | 2B | 3B | SS | OF | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 23 | – | – | – | – | – | – | – | – | – |
| 2012 | 73 | – | – | – | – | – | – | – | – | 1 |
| 2011 | 86 | – | – | – | – | – | – | – | – | – |
| 2010 | 56 | – | – | – | – | – | – | – | – | 3 |
| 2009 | 81 | – | – | – | – | – | – | – | – | 7 |
Jump To: ▲ Basic Stats ▲ Split Stats ▼ Advanced Stats
Kelly Shoppach Split Stats (View Full Split Stats)
Vs. Left
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 17 | 2 | 0 | 1 | 0 | .176 | .235 | .599 |
| 2012 | 113 | 8 | 3 | 13 | 0 | .239 | .416 | .717 |
| 2011 | 108 | 15 | 7 | 15 | 0 | .241 | .444 | .788 |
Vs. Right
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 53 | 5 | 2 | 6 | 0 | .245 | .434 | .756 |
| 2012 | 106 | 15 | 5 | 14 | 1 | .226 | .434 | .751 |
| 2011 | 113 | 8 | 4 | 7 | 0 | .115 | .239 | .431 |
Home
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 31 | 4 | 2 | 6 | 0 | .323 | .613 | 1.030 |
| 2012 | 109 | 11 | 3 | 10 | 1 | .248 | .422 | .744 |
| 2011 | 93 | 9 | 4 | 6 | 0 | .151 | .290 | .538 |
Away
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 39 | 3 | 0 | 1 | 0 | .154 | .205 | .472 |
| 2012 | 110 | 12 | 5 | 17 | 0 | .218 | .427 | .722 |
| 2011 | 128 | 14 | 7 | 16 | 0 | .195 | .375 | .658 |
| Year | Age | Lg | Tm | PA | AB | Walk Rate | Strikeout Rate | BB/K Ratio | Contact Rate | BABIP | Isolated Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 24 | AAA | PAW | 444 | 391 | 10.4% | 30% | 0.35 | 66% | .297 | .230 |
| 2005 | 25 | AAA | PAW | 435 | 374 | 10.6% | 27.1% | 0.39 | 68% | .293 | .260 |
| 2005 | 25 | MAJ | BOS | 16 | 15 | 0% | 43.8% | 0.00 | 53% | .000 | .000 |
| 2006 | 26 | AAA | BUF | 87 | 78 | 6.9% | 28.7% | 0.24 | 68% | .367 | .256 |
| 2006 | 26 | MAJ | CLE | 120 | 110 | 6.7% | 37.5% | 0.18 | 59% | .387 | .137 |
| 2007 | 27 | MAJ | CLE | 177 | 161 | 6.2% | 31.6% | 0.20 | 65% | .357 | .211 |
| 2008 | 28 | MAJ | CLE | 403 | 352 | 8.9% | 33% | 0.27 | 62% | .359 | .256 |
| 2009 | 29 | MAJ | CLE | 327 | 271 | 10.1% | 30% | 0.34 | 64% | .286 | .185 |
| 2010 | 30 | AAA | Dur | 13 | 13 | 0% | 23.1% | 0.00 | 77% | .400 | .000 |
| 2010 | 30 | MAJ | TAM | 187 | 158 | 10.7% | 38% | 0.28 | 55% | .317 | .146 |
| 2011 | 31 | MAJ | TB | 253 | 221 | 7.5% | 31.2% | 0.24 | 64% | .214 | .163 |
| 2012 | 32 | MAJ | BOS | 158 | 140 | 7% | 39.2% | 0.18 | 56% | .411 | .221 |
| 2012 | 32 | MAJ | NYM | 87 | 79 | 5.7% | 31% | 0.19 | 66% | .265 | .139 |
| 2012 (Multiple Teams) | 32 | MAJ | BOS/NYM | 245 | 219 | 6.5% | 36.3% | 0.18 | 59% | .352 | .192 |
| 2013 | 33 | MAJ | SEA | 83 | 70 | 10.8% | 32.5% | 0.33 | 61% | .341 | .157 |
| 3-Year Averages | MAJ | 226 | 199 | 8% | 35% | 0.23 | 60% | .286 | .161 | ||
| Career | MAJ | 1811 | 1577 | 8.4% | 33.4% | 0.25 | 62% | .318 | .191 |
Age is determined on July 1st of each season. Jump To: ▲ Basic Stats ▲ Split Stats ▼ Batter vs. Pitcher Stats ▲ Games By Position
No No2013 Stat Review for Kelly Shoppach As compared to the top 350 hitters in 2012 (min 200 PA)
Good contact skills often lead to better fantasy stats.
Explain This
SLG and ISO are useful indicators of power.
Explain This
Patience at the plate often leads to positive outcomes.
Explain This
A couple of useful stats for evaluating a hitter.
Explain This
Seattle Mariners Roster
Majors
Ackley, Dustin (2B)AAA
Andino, Robert (2B)AA
Almonte, Abraham (OF)A+
Choi, Ji-Man (C)A
Austin, Jamal (OF)Rookie
Burgess, Jarrett (OF)Career Batter vs. Pitcher Stats (View All Matchup Data)
Best Matchups for Kelly Shoppach (by OPS, min 4 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade LeBlanc | MIA | 4 | 3 | 1 | 1 | 1 | 0 | 0 | .750 | 1.750 | 2.550 |
| Luis Ayala | ATL | 4 | 3 | 1 | 3 | 0 | 0 | 0 | .750 | 1.500 | 2.300 |
| Brandon McCarthy | AZ | 6 | 3 | 2 | 3 | 2 | 1 | 0 | .500 | 1.667 | 2.292 |
| Jesse Crain | CHI-A | 6 | 4 | 1 | 5 | 2 | 2 | 0 | .667 | 1.333 | 2.083 |
| Mike Gonzalez | MIL | 4 | 3 | 0 | 3 | 0 | 1 | 0 | .750 | 1.000 | 1.750 |
| Ryan Rowland-Smith | BOS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.750 |
| C.J. Wilson | ANA | 5 | 2 | 1 | 1 | 3 | 1 | 0 | .400 | 1.000 | 1.625 |
| Clayton Richard | SD | 5 | 2 | 1 | 5 | 0 | 2 | 0 | .400 | 1.200 | 1.600 |
| Nick Blackburn | MIN | 18 | 9 | 3 | 5 | 0 | 4 | 0 | .500 | 1.111 | 1.585 |
| Mark Buehrle | TOR | 20 | 8 | 4 | 10 | 0 | 5 | 0 | .400 | 1.100 | 1.529 |
Worst Matchups for Kelly Shoppach (by OPS, min 4 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Halladay | PHI | 9 | 0 | 0 | 1 | 0 | 5 | 0 | .000 | .000 | .000 |
| Chien-Ming Wang | NY-A | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Jeremy Guthrie | KC | 6 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 |
| James Shields | KC | 6 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 |
| Wandy Rodriguez | PIT | 6 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 |
| Zach Britton | BAL | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Dan Haren | WAS | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Casey Janssen | TOR | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Cory Wade | TB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| J.J. Putz | AZ | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
Note: Stats are from 2002 through the 2012 season. Jump To: ▲ Basic Stats ▲ Split Stats ▲ Advanced Stats ▲ Games By Position
Kelly Shoppach: Past News Updates ( ▲ View most recent update )
4/13/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
3/23/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
1/29/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
9/3/2012
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
8/30/2012
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
8/28/2012
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
8/17/2012
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
8/16/2012
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
8/15/2012
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
8/14/2012
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
8/14/2012
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
8/11/2012
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2013
Subscribe now to see our 2013 outlook.
2012
Shoppach endured a second straight disappointing season with the Rays, batting yet again below the .200 mark although he showed some power with 11 home runs in only 221 at-bats. The problem is Shoppach continues to have his free-swinging ways as for the second straight year he struck out over 31 percent of the time. The Rays declined their 2012 option on his contract, but he was quickly signed to a one-year deal by the Red Sox. Look for Shoppach to make most of his starts against left-handed pitching as he's delivered a career .909 OPS against southpaws.
2011
Shoppach had a tough first season with the Rays, starting the season on the shelf after a knee surgery. He never seemed the same after he came back and was relegated to a platoon/backup role with the emergence of John Jaso. The most concerning stat here was Shoppach's 44.9 percent strikeout rate. Look for him to back up Jaso again this season and get many of his starts behind the plate when there's a lefty on the mound for the opposition.
2010
Shoppach came crashing back down to earth (.214/12/40) and didn't even hit well enough to warrant everyday at-bats after the trade of Victor Martinez. The Indians traded him to Tampa Bay rather than footing the bill on an arbitration-induced raise. He'll presumably have a chance at a larger role there if Dioner Navarro struggles, but it's hard to see him coming close to repeating his 2008 season.
2009
Shoppach got his first crack at regular playing time following the injury to Victor Martinez and set career highs in homers (21), RBI (55), runs (67) and batting average (.261). He's very likely earned himself a larger chunk of the catching duties in Cleveland, but he's of no threat to unseat Martinez as the team's primary catcher. Don't be surprised to see the Indians play Martinez a little more at first base to keep him healthy and to get Shoppach's bat into the lineup. Shoppach be return as the team's backup catcher and should see more action than most in that role, but he won't approach last year's numbers.
2008
You could do worse than Shoppach as your $1 catcher. He's got enough glove to get into the lineup now and again and decent power to give you something for your buck. The Indians don't have any viable alternatives so he ought to hold onto the backup gig in Cleveland.
2007
Came over in the Coco Crisp deal before last season and eventually became Victor Martinez's backup behind the plate. Shoppach managed to squeeze in 110 at-bats, while the Tribe toyed with the idea of making Martinez a first baseman. Short of another experiment, Shoppach will be the backup catcher and holds value if Mr. Martinez gets hurt or starts playing first again.
2006
The "prospect most likely to be traded" still remains with the Red Sox and finds himself as the team's backup catcher to Jason Varitek. We expect that to change, unless Shoppach develops a quick rapport with knuckleballer Tim Wakefield. Boston's backup catcher the past three seasons - Doug Mirabelli - was Wakefield's personal catcher but was dealt away in the offseason. Varitek's had difficulty when he's been asked to catch the knuckler, so the backup will play every fifth day. Shoppach's a good defensive catcher and has excellent power from that position. We expect Boston to bring in another veteran, but they will consult Wakefield before making any move. Shoppach has experience catching minor league knuckleballer Charlie Zink, but it's Wakefield who'll have the most say about Shoppach's role in 2006.
2005
Shoppach struggled when promoted to Triple-A Pawtucket in 2004, but hit as many homers (22) as he did in his previous two seasons at lower levels. Some of the sheen may have worn off last year, but the team still likes him. Unfortunately, forces at the major league level are conspiring against him. Boston has commitments to catchers Doug Mirabelli (two years), and Jason Varitek (four years). That leaves Shoppach's immediate future unclear. We would not be surprised to see him bundled in a deal for needed parts at the major league level.
2004
Shoppach produced good offensive numbers at Double-A Portland, showing good extra base power. He's one of the best catching prospects in the minors despite missing time last year with a shoulder injury. Because Jason Varitek has become such an important player for Boston -- which should result in a contract extension -- Shoppach may not be Boston's everyday catcher until 2006.
2003