
NEWS & ADVICE
DRAFT PREP
24-Year-Old Outfielder – Arizona Diamondbacks
2013 Stats
AVG
–
HR
–
RBI
–
R
–
SB
–
2013 Fantasy Baseball Outlook
Eaton has ascended the organizational depth chart in Arizona with very moderate recognition, hitting .300 and getting on base at a .400 clip at every minor league stop. After hitting .380/.455/.539 at...
May 23, 2013 – Adam Eaton News
RotoWire Fantasy Analysis
Eaton (elbow) will likely see Dr. James Andrews in the upcoming days for a second opinion, the Arizona Republic reports.
To instantly reveal our fantasy analysis of every player – including Adam Eaton – simply subscribe now.
| Year | Age | Lg | Tm | G | PA | AB | R | H | XBH | 2B | 3B | HR | RBI | SB | CS | BB | SO | SH | SF | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 21 | R | Mis | 68 | 282 | 226 | 48 | 86 | 25 | 14 | 4 | 7 | 37 | 20 | 8 | 35 | 44 | 0 | 2 | 19 | .381 | .496 | .571 | 1.067 |
| 2011 | 22 | A+ | Vis | 65 | 301 | 244 | 54 | 81 | 24 | 15 | 3 | 6 | 39 | 24 | 8 | 42 | 41 | 0 | 1 | 14 | .332 | .455 | .492 | .947 |
| 2011 | 22 | AA | Mob | 56 | 255 | 212 | 31 | 64 | 15 | 7 | 4 | 4 | 28 | 10 | 6 | 30 | 35 | 3 | 1 | 9 | .302 | .409 | .429 | .838 |
| 2012 | 23 | AA | Mob | 11 | 51 | 40 | 11 | 12 | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 6 | 8 | 0 | 0 | 5 | .300 | .451 | .325 | .776 |
| 2012 | 23 | AAA | Ren | 119 | 562 | 488 | 119 | 186 | 58 | 46 | 5 | 7 | 45 | 38 | 10 | 53 | 68 | 5 | 1 | 15 | .381 | .456 | .539 | .995 |
| 2012 | 23 | MAJ | ARI | 22 | 103 | 85 | 19 | 22 | 7 | 3 | 2 | 2 | 5 | 2 | 3 | 14 | 15 | 1 | 0 | 3 | .259 | .382 | .412 | .794 |
| 2013 | 24 | A+ | Vis | 7 | 30 | 27 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 3 | 0 | 0 | 1 | .259 | .333 | .296 | .629 |
| 2013 | 24 | AAA | Ren | 9 | 36 | 31 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | .129 | .222 | .194 | .416 |
| AccuScore ROS Projections | MAJ | Subscribe now to see the 2013 Rest Of Season AccuScore projections for Adam Eaton | ||||||||||||||||||||||
| 2013 RotoWire Projections | MAJ | Subscribe now to see our 2013 projections for Adam Eaton | ||||||||||||||||||||||
| 3-Year Averages | MAJ | 22 | 103 | 85 | 19 | 22 | 7 | 3 | 2 | 2 | 5 | 2 | 3 | 14 | 15 | 1 | 0 | 3 | .259 | .382 | .412 | .794 | ||
Age is determined on July 1st of each season. Jump To: ▼ Advanced Stats ▼ Batter vs. Pitcher Stats ▼ Games By Position
No Yes No| DATE | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | SF | E | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May. 22 | @Col | Did not play. | |||||||||||||||||
| May. 21 | @Col | Did not play. | |||||||||||||||||
| May. 20 | @Col | Did not play. | |||||||||||||||||
| May. 19 | @Mia | Did not play. | |||||||||||||||||
| May. 18 | @Mia | Did not play. | |||||||||||||||||
| May. 17 | @Mia | Did not play. | |||||||||||||||||
| May. 15 | Atl | Did not play. | |||||||||||||||||
| May. 14 | Atl | Did not play. | |||||||||||||||||
| May. 13 | Atl | Did not play. | |||||||||||||||||
| May. 12 | Phi | Did not play. | |||||||||||||||||
| May. 11 | Phi | Did not play. | |||||||||||||||||
| May. 10 | Phi | Did not play. | |||||||||||||||||
| May. 9 | Phi | Did not play. | |||||||||||||||||
| May. 8 | @LAD | Did not play. | |||||||||||||||||
| May. 7 | @LAD | Did not play. | |||||||||||||||||
| May. 6 | @LAD | Did not play. | |||||||||||||||||
| May. 5 | @SD | Did not play. | |||||||||||||||||
| May. 4 | @SD | Did not play. | |||||||||||||||||
| May. 3 | @SD | Did not play. | |||||||||||||||||
| May. 1 | SF | Did not play. | |||||||||||||||||
| Apr. 30 | SF | Did not play. | |||||||||||||||||
| Apr. 29 | SF | Did not play. | |||||||||||||||||
| Apr. 28 | Col | Did not play. | |||||||||||||||||
| Apr. 27 | Col | Did not play. | |||||||||||||||||
| Apr. 26 | Col | Did not play. | |||||||||||||||||
| Apr. 25 | Col | Did not play. | |||||||||||||||||
| Apr. 24 | @SF | Did not play. | |||||||||||||||||
| Apr. 23 | @SF | Did not play. | |||||||||||||||||
| Apr. 22 | @SF | Did not play. | |||||||||||||||||
| Apr. 21 | @Col | Did not play. | |||||||||||||||||
| Last 7 Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Last 14 Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Last 30 Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Today's Game AccuScore Projection |
SD | Subscribe now to see AccuScore's projected stats for Adam Eaton for today's game. | |||||||||||||||||
| Next 7 Days AccuScore Projection |
– | Subscribe now to see AccuScore's projected stats for Adam Eaton over the next seven days. | |||||||||||||||||
Adam Eaton: MLB Games Played By Position
| Year | C | 1B | 2B | 3B | SS | OF | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | – | – | – | – | – | 21 | 1 | 21 | – | – |
Jump To: ▲ Basic Stats ▲ Split Stats ▼ Advanced Stats
Adam Eaton Split Stats (View Full Split Stats)
Vs. Left
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2012 | 32 | 7 | 1 | 3 | 2 | .313 | .469 | .890 |
Vs. Right
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2012 | 53 | 12 | 1 | 2 | 0 | .226 | .377 | .737 |
Home
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2012 | 33 | 8 | 1 | 3 | 1 | .242 | .424 | .856 |
Away
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2012 | 52 | 11 | 1 | 2 | 1 | .269 | .404 | .749 |
| Year | Age | Lg | Tm | PA | AB | Walk Rate | Strikeout Rate | BB/K Ratio | Contact Rate | BABIP | Isolated Power | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 21 | R | Mis | 282 | 226 | 12.4% | 15.6% | 0.80 | 81% | .451 | .190 | |
| 2011 | 22 | A+ | Vis | 301 | 244 | 14% | 13.6% | 1.02 | 83% | .381 | .160 | |
| 2011 | 22 | AA | Mob | 255 | 212 | 11.8% | 13.7% | 0.86 | 83% | .347 | .127 | |
| 2012 | 23 | AA | Mob | 51 | 40 | 11.8% | 15.7% | 0.75 | 80% | .375 | .025 | |
| 2012 | 23 | AAA | Ren | 562 | 488 | 9.4% | 12.1% | 0.78 | 86% | .433 | .158 | |
| 2012 | 23 | MAJ | ARI | 103 | 85 | 13.6% | 14.6% | 0.93 | 82% | .294 | .153 | |
| 2013 | 24 | A+ | Vis | 30 | 27 | 6.7% | 10% | 0.67 | 89% | .292 | .037 | |
| 2013 | 24 | AAA | Ren | 36 | 31 | 8.3% | 19.4% | 0.43 | 77% | .167 | .065 | |
| 2013 Projections | MAJ | Subscribe now to see our 2013 projections for Adam Eaton | ||||||||||
| 3-Year Averages | MAJ | 103 | 85 | 13.6% | 14.6% | 0.93 | 82% | .294 | .153 | |||
Age is determined on July 1st of each season. Jump To: ▲ Basic Stats ▲ Split Stats ▼ Batter vs. Pitcher Stats ▲ Games By Position
No Yes2013 Stat Review for Adam Eaton As compared to the top 350 hitters in 2012 (min 200 PA)
Good contact skills often lead to better fantasy stats.
Explain This
SLG and ISO are useful indicators of power.
Explain This
Patience at the plate often leads to positive outcomes.
Explain This
A couple of useful stats for evaluating a hitter.
Explain This
2013 Projected Stats Breakdown for Adam Eaton
2013 projections compared to top 300 hitters in 2012 (min 250 PA)
2013 projections compared to top outfielders in 2012 (min 250 PA)
Arizona Diamondbacks Roster
Majors
Bell, Heath (P)AAA
AA
Ahmed, Nick (SS)A+
Court, Ryan (1B)A
Bradley, J.R. (P)Rookie
Aguila, Roidany (C)Career Batter vs. Pitcher Stats (View All Matchup Data)
Best Matchups for Adam Eaton (by OPS, min 0 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Brach | SD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 4.000 | 5.000 |
| Josh Outman | COL | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 4.000 | 5.000 |
| Jhoulys Chacin | COL | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | 1.500 | 2.167 |
| Jeff Beliveau | TB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Cory Burns | TEX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Miles Mikolas | SD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| James Russell | CHI-N | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Joe Thatcher | SD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Travis Wood | CHI-N | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.500 |
| Ryan Vogelsong | SF | 4 | 2 | 0 | 0 | 2 | 1 | 0 | .500 | .750 | 1.417 |
Worst Matchups for Adam Eaton (by OPS, min 0 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Hensley | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Reynolds | AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rob Scahill | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nick Vincent | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jamey Wright | TB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Anthony Bass | SD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jaye Chapman | CHI-N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| George Kontos | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dan Runzler | SF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Carlos Torres | NY-N | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Note: Stats are from 2002 through the 2012 season. Jump To: ▲ Basic Stats ▲ Split Stats ▲ Advanced Stats ▲ Games By Position
Adam Eaton: Past News Updates ( ▲ View most recent update )
5/23/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/22/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/22/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/19/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/18/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/17/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/17/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2013
Subscribe now to see our 2013 outlook.
2012
Eaton's full-season debut was impressive as he split his time between High-A Visalia and Double-A Mobile. His plate discipline was excellent at both stops as he carried a combined 72:76 BB:K between the two levels. While he's a bit undersized at 5-foot-9 and 180 pounds, Eaton has moderate pop and showed good speed with 34 steals before an 8-for-11 mark on the basepaths in the Arizona Fall League. At 23, Eaton may spend most of his 2012 with Triple-A Reno, but he's rapidly closing in on an opportunity to work as a fourth outfielder in the big leagues.